Mixed Match Result
Grade: B Reserve 2 | Round: 02 |
Home Team: Buckley Park | Away Team: Airport West |
Man 1: Chandler, Mark | Man 1: Wong, Daniel |
Man 2: Sioukas, Michael | Man 2: Kaulfuss, Justin |
Lady 1: Duke, Tanya | Lady 1: Agliozzo, Susan |
Lady 2: Emergency 1 | Lady 2: Hinch, Katrina |
Home Emergencies: Anta Palumbier JNR AR2   |
Away Emergencies:   |
Set 1 (M1+M2) | 5   | 6   |
Set 2 (L1+L2) | 3   | 6   |
Set 3 (M1+L1) | 3   | 6   |
Set 4 (M2+L2) | 6   | 5   |
Set 5 (M1+L2) | 6   | 1   |
Set 6 (M2+L1) | 0   | 6   |
Total | 23   | 30   |
Winning Team: Airport West
Mixed Match Result
Grade: B Reserve 2 | Round: 02 |
Home Team: Buckley Park | Away Team: Airport West |
Man 1: Chandler, Mark | Man 1: Wong, Daniel |
Man 2: Sioukas, Michael | Man 2: Kaulfuss, Justin |
Lady 1: Duke, Tanya | Lady 1: Agliozzo, Susan |
Lady 2: Emergency 1 | Lady 2: Hinch, Katrina |
Home Emergencies: Anita Palumbieri AR2 Junior   |
Away Emergencies:   |
Set 1 (M1+M2) | 5   | 6   |
Set 2 (L1+L2) | 3   | 6   |
Set 3 (M1+L1) | 3   | 6   |
Set 4 (M2+L2) | 6   | 5   |
Set 5 (M1+L2) | 6   | 1   |
Set 6 (M2+L1) | 0   | 6   |
Total | 23   | 30   |
Winning Team: Airport West